
Company Type:Buyer Update Time:2025-03-28 Peru, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 3581

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20546412904 |
Importer | PISOS POLIMERICOS Y CEMENTICIOS S A C POLCEM S A C ![]() |
||
Importer code | 400752 | Import tariffs | 335.04 |
Importer address | ZN. L UCV 170 LOTE. 10 A.H. HUAYCAN (PARADERO LA CURVA DE LA ZONA L) | ||
Importer block | ATE | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | CHANGSHA HONWAY MACHINERY CO LTD ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8464900000 | Import tariffs | 335.04 |
HScode description | Demas Maquinas, Herramientas Para Trabajar La Piedra, Ceramica, Hormigon, Amianto-Cemento O Materias Minerales Similares, O Para Trabajar El Vidrio En Frio | ||
Product description | -Translation | ||
Quantity | 1 | Gross weight | 155.331 |
Weight | 138.199 | Weight unit | UNIDAD |
Total price(USD) | 2045 | CIF price (USD) | 2094.003 |
Unit price USD (quantity) | 2045 | Unit price USD (weight) | 14.7975 |
Freight | 28.553 | Insurance | 20.45 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | CORPORACION LOGISTICA ADUANERA S.A.C. | ||
Bank | 011 |
-
2HS Code
-
2Times
-
3581Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8464900000 | ![]() |
China | SHANGHAI | - | |
20171011 | 8466910000 | ![]() |
China | SHANGHAI | - |